The scores and viewership knowledge are in for final evening’s (Aug. 3) episode of AEW Dynamite.
Per Showbuzz Daily, Dynamite netted 938,000 viewers for a 0.32 ranking level within the 18-49 12 months previous demographic. Dynamite completed first place within the demo ranking on cable for the evening.
Dynamite’s general viewers decreased from final week’s 976,000 viewers, and the demo ranking ticked down barely from final week’s 0.33.
Loads of the hype for final evening’s episode revolved across the return of Adam Cole and the Undisputed Elite, in addition to the primary occasion match between Chris Jericho and Wheeler Yuta. Despite the fact that AEW’s numbers have been down in comparison with final Wednesday, the Yankees weren’t enjoying the Mets this week, so Dynamite bounced again as much as first place in the important thing demo rankings.
For these of you who’re involved about AEW’s subsequent TV take care of budget-cutting Warner Bros. Discovery, it is likely to be price declaring that Dynamite had 1.1 million viewers and a 0.46 demo ranking at the moment one 12 months in the past as we have been approaching the return of CM Punk to professional wrestling.
Subsequent week’s “Quake By the Lake” episode of Dynamite has much more buzz surrounding it. Jon Moxley will defend the interim AEW world title towards Lionheart Chris Jericho, and Darby Allin and Brody King will attempt to homicide one another in a Coffin match. I’d guess that may assist enhance these numbers, however we’ll have to attend till subsequent week to search out out for certain.
Right here’s a breakdown of AEW viewership and ranking within the 18-49 demo over the past 12 months:
- Aug. 4: 1,102,000 / .46
- Aug. 11: 979,000 / .35
- Aug. 18: 975,000 / .35
- Aug. 25: 1,172,000 / .48
- Sept. 1: 1,047,000 / .37
- Sept. 8: 1,319,000 / .52
- Sept. 15: 1,175,000 / .44
- Sept. 22: 1,273,000 / .48
- Sept. 29: 1,152,000 / .45
- Oct. 6: 1,053,000 / .37
- Oct. 16: 727,000 / .28
- Oct. 23: 575,000 / .22
- Oct. 27: 941,000 / .40
- Nov. 3: 878,000 / .33
- Nov. 10: 913,000 / .35
- Nov. 17: 984,000 / .37
- Nov. 24: 898,000 / .31
- Dec. 1: 861,000 / .31
- Dec. 8: 872,000 / .33
- Dec. 15: 948,000 / .31
- Dec. 22: 1,020,000 / .37
- Dec. 29: 975,000 / .37
- Jan. 5, 2022: 1,010,000 / .43
- Jan. 12: 969,000 / .39
- Jan. 19: 1,032,000 / .44
- Jan. 26: 1,100,000 / .41
- Feb. 2: 954,000 / .35
- Feb. 9: 1,129,000 / .41
- Feb. 16: 869,000 / .31
- Feb. 23: 1,010,000 / .40
- Mar. 2: 966,000 / .35
- Mar. 9: 945,000 / .40
- Mar. 16: 993,000 / .38
- Mar. 23: 1,046,000 / .41
- Mar. 30: 979,000 / .38
- Apr. 6: 989,000 / .38
- Apr. 13: 977,000 / .37
- Apr. 20: 930,000 / .37
- Apr. 27: 921,000 / .33
- May 4: 833,000 / .32
- May 11: 840,000 / .33
- May 18: 922,000 / .33
- May 25: 929,000 / .35
- June 1: 969,000 / .40
- June 8: 939,000 / .34
- June 15: 761,000 / .28
- June 22: 878,000 / .31
- June 29: 1,023,000 / .36
- July 6: 979,000 / .36
- July 13: 942,000 / .32
- July 20: 910,000 / .32
- July 27: 976,000 / .33
- Aug. 3: 938,000 / .32
For full outcomes and this week’s Dynamite stay weblog click on here. To learn a recap & assessment of the evening’s occasions click on here. For video highlights of the present click on here.